What is Title Insurance in Arizona?
Title insurance is an important cost component within Closing Costs that always intrigues a first time home buyer. Title insurance in Arizona protects buyers and lenders from financial liabilities that may arise due to a title defect or a hidden lien.
Have a look at our Title Insurance explainer video to see how title insurance can protect your lender and your ownership in case of a title defect.
There are two types of Arizona title insurance policies: Lender’s Title Insurance Policy and Owner’s Title Insurance Policy.
Lenders in Arizona often require borrowers to purchase an Arizona Lender’s Title Insurance Policy which guarantees protection for Arizona lenders against issues arising out of defects on the title of an Arizona property. On the other hand, the Arizona Owner's Title Insurance Policy protects the buyer against claims and liens.
Title insurance policy premiums in Arizona show up as an itemized list of a closing cost worksheet for a buyer and seller such as a Closing Disclosure, Loan Estimate, HUD-1, or an ALTA Settlement Statement. If you're looking to get a preview of what these costs look like, use this free Arizona title insurance calculator.
How much does Title Insurance cost in Arizona?
Arizona is not one of the most happening states when it comes to volumes of real estate transactions. The average value of homes sold in Arizona is $355,540.
Overall, a property of $350,000 costs $1,469 for the owner’s policy while a sum of $315 is charged for the lender’s policy that safeguards the lender.
Here are some more use cases:
- For a purchase price of a $300,000 property in Arizona with a 20% down payment ($70,000), the cost of title insurance policy and lender's policy are $1,335 and $315 respectively.
- For a purchase price of a $350,000 property in Arizona bought with full cash, the cost of the title insurance owner's policy is $1,345.
- For a purchase price of a $500,000 property in Arizona with a 20% down payment ($100,000), the cost of the title insurance owner's policy and lender's policy are $1,840 and $315 respectively.
- For a purchase price of a $500,000 property in Arizona bought with full cash, the cost of the title insurance owner's policy is $1,840.
- For a purchase price of a $1,000,000 property in Arizona with a 20% downpayment ($200,000), the cost of the title insurance owner's policy and lender's policy are $3,025 and $315 respectively.
- For a purchase price of a $1,000,000 property in Arizona bought with full cash, the cost of the title insurance owner's policy is $3,025.
How is Title Insurance Calculated in Arizona?
Arizona has 5 pricing slabs for both owner’s and lender’s policy to help you calculate the net amount. These are
Minimum | Maximum | Rate (all fixed) |
0 | $50,000 | $618 |
$50,000 | $100,000 | $738 |
$100,000 | $110,000 | $771 |
$110,000 | $120,000 | $804 |
$120,000 | $130,000 | $837 |
$130,000 | $140,000 | $870 |
$140,000 | $150,000 | $903 |
$150,000 | $160,000 | $936 |
$160,000 | $170,000 | $969 |
$170,000 | $180,000 | $1,002 |
$180,000 | $190,000 | $1,035 |
$190,000 | $200,000 | $1,068 |
$200,000 | $210,000 | $1,094 |
$210,000 | $220,000 | $1,121 |
$220,000 | $230,000 | $1,148 |
$230,000 | $240,000 | $1,175 |
$240,000 | $250,000 | $1,201 |
$250,000 | $260,000 | $1,228 |
$260,000 | $270,000 | $1,255 |
$270,000 | $280,000 | $1,282 |
$280,000 | $290,000 | $1,309 |
$290,000 | $300,000 | $1,335 |
$300,000 | $310,000 | $1,362 |
$310,000 | $320,000 | $1,389 |
$320,000 | $330,000 | $1,416 |
$330,000 | $340,000 | $1,442 |
$340,000 | $350,000 | $1,469 |
$350,000 | $360,000 | $1,496 |
$360,000 | $370,000 | $1,523 |
$370,000 | $380,000 | $1,550 |
$380,000 | $390,000 | $1,576 |
$390,000 | $400,000 | $1,603 |
$400,000 | $410,000 | $1,627 |
$410,000 | $420,000 | $1,651 |
$420,000 | $430,000 | $1,674 |
$430,000 | $440,000 | $1,698 |
$440,000 | $450,000 | $1,722 |
$450,000 | $460,000 | $1,745 |
$460,000 | $470,000 | $1,769 |
$470,000 | $480,000 | $1,793 |
$480,000 | $490,000 | $1,816 |
$490,000 | $500,000 | $1,840 |
$500,000 | $510,000 | $1,864 |
$510,000 | $520,000 | $1,887 |
$520,000 | $530,000 | $1,911 |
$530,000 | $540,000 | $1,935 |
$540,000 | $550,000 | $1,959 |
$550,000 | $560,000 | $1,982 |
$560,000 | $570,000 | $2,006 |
$570,000 | $580,000 | $2,030 |
$580,000 | $590,000 | $2,053 |
$590,000 | $600,000 | $2,077 |
$600,000 | $610,000 | $2,101 |
$610,000 | $620,000 | $2,124 |
$620,000 | $630,000 | $2,148 |
$630,000 | $640,000 | $2,172 |
$640,000 | $650,000 | $2,195 |
$650,000 | $660,000 | $2,219 |
$660,000 | $670,000 | $2,243 |
$670,000 | $680,000 | $2,266 |
$680,000 | $690,000 | $2,290 |
$690,000 | $700,000 | $2,314 |
$700,000 | $710,000 | $2,338 |
$710,000 | $720,000 | $2,361 |
$720,000 | $730,000 | $2,385 |
$730,000 | $740,000 | $2,409 |
$740,000 | $750,000 | $2,432 |
$750,000 | $760,000 | $2,456 |
$760,000 | $770,000 | $2,480 |
$770,000 | $780,000 | $2,503 |
$780,000 | $790,000 | $2,527 |
$790,000 | $800,000 | $2,551 |
$800,000 | $810,000 | $2,574 |
$810,000 | $820,000 | $2,598 |
$820,000 | $830,000 | $2,622 |
$830,000 | $840,000 | $2,646 |
$840,000 | $850,000 | $2,669 |
$850,000 | $860,000 | $2,693 |
$860,000 | $870,000 | $2,717 |
$870,000 | $880,000 | $2,740 |
$880,000 | $890,000 | $2,764 |
$890,000 | $900,000 | $2,788 |
$900,000 | $910,000 | $2,811 |
$910,000 | $920,000 | $2,835 |
$920,000 | $930,000 | $2,859 |
$930,000 | $940,000 | $2,882 |
$940,000 | $950,000 | $2,906 |
$950,000 | $960,000 | $2,930 |
$960,000 | $970,000 | $2,954 |
$970,000 | $980,000 | $2,977 |
$980,000 | $990,000 | $3,001 |
$990,000 | $1,000,000 | $3,025 |
$1,000,000 | INFINITY | Add $16.50 per $10,000 in excess |
What is the Owner's Title policy in Arizona?
The owner's policy is a legal document that shields the owners from unknown defects such as missing heirs, incorrect documentation, unjust court proceedings, and protects their ownership. The owner’s policy contributes to the majority of the costs that go into purchasing the title insurance.
What is Lender’s Title policy in Arizona?
The lender’s policy is often purchased along with the owner’s policy. It protects the lender from title defects such as a pending construction lien on the property, errors in the title, and other issues that may arise after the title has been transferred to the buyer.
Who pays for Title Insurance in Arizona?
The cost of title insurance is negotiable in Arizona but buyers generally expect the seller to pay. It won’t be incorrect to say that it is customary for the seller to pay for both policies.
What is not covered in Title Insurance in Arizona?
Title insurance may not cover the following:
- Losses due to infestation
- Financial losses due to repair and maintenance of items that were not revealed during the property inspection.
- Damage due to a fire
- Damages due to natural calamities such as thunderstorms.
How long is the title policy valid in Arizona?
The title policy remains valid till the time you remain the owner of the property. Only when you decide to sell, a new policy must be made in the name of the buyer.
Who regulates Title Insurance prices in Arizona?
The title insurance prices are regulated by the Arizona Department of Insurance.
Who pays for Title Insurance in Arizona?
Title insurance fees can be paid by either of the parties. However, in Arizona, the buyer pays for both policies.
Is Title insurance required in Arizona?
Like other states, the loan policy is generally required while the owner’s policy is optional in Arizona.
Should you shop for title insurance in Arizona?
You can definitely shop for title insurance in the state of Arizona by approaching any reputable title company. However, if you are skeptical, you can ask your agent or lender to help you out with the process.
Is there any discount on Title Insurance Policy in Arizona?
Technically there is no discount on title insurance in Arizona. But what you can do is go for simultaneous issuing of both Owner’s Policy and Lender’s Policy at the same time. This way you only pay a fixed amount of $315 for the Lender’s Policy.